Distributor Program
ABS needs two files sent on a regular (typically weekly) basis – a dealer change report and a part sales report.
tip
It is important to send these files regularly as we use the information in the claims adjudication process.
- Dealer Change Report
- Sales Report
The dealer change report is a CSV file sent to ABS on a recurring basis containing a list of dealers to be added or removed from the warranty program.
Field Name | Value | Example | Required | Additional Notes |
---|---|---|---|---|
dealerNumber | The unique dealer ID | 40018295 | Yes | Unique identifier in the distributor's system. This number should be known to dealer and displayed on wholesale invoices. |
dealerName | The DBA dealer name | Mr Tires | Yes | The name of the dealer as known to consumers, displayed on their building and published on Google Maps |
legalName | The legal name of business | Mr Tire LLC | No | The legal name of the business, not commonly known to consumers. Can be left blank if unknown and DBA is provided. |
shopGroupName | The shop group name | Mr Tires | No | A group of two or more shop locations sharing common ownership. |
shopLocationNumber | Internal # to identify store | 1234 | Yes | A unique (per shop group) number for this specific physical location. Commonly used when multiple locations share the same DBA. |
shopPhoneNumber | The shop phone number | 3034579876 | Yes | |
shippingAddressLine1 | The shop address line 1 | 10170 Church Ranch Way | Yes | Physical address of shop. The Google Maps address. Where a consumer goes to buy and have their tires installed. |
shippingAddressLine2 | The shop address line 2 | Suite 320 | No | |
shippingCity | The shop city | Westminster | Yes | |
shippingState | The shop state | CO | Yes | |
shippingZip | The shop zip code | 80021 | Yes | |
mailingAttn | "Attention to" line for mail | Billing Dept | No | Person or department mail should be addressed to. |
mailingAddressLine1 | Mailing address line 1 | 300 N Beach St | No | Optional Mailing address for only for check payments. Rarely Used. |
mailingAddressLine2 | Mailing address line 2 | No | ||
mailingCity | Mailing city | Daytona Beach | No | |
mailingState | Mailing state | FL | No | |
mailingZip | Mailing zip code | 32114 | No | |
emailAddress | Email address | johndoe@example.com | Yes | Multiple email addresses can be provided by separating them with a space or semicolon |
prefersCheckPayment | yes or no | yes | No | If you would prefer a check payment. |
action | start or end | start | Yes | start when enrolling a new dealer on the program, end when removing the dealer from the program. |
actionDate | start or end date | 4/12/2022 | Yes | The effective date on which to enroll or remove a dealer from the program. We strongly recommend this date be after the date the file is transmitted to ABS, however retroactive actions are possible within reason. |
The dealer sales report is a CSV file sent to ABS on a recurring basis containing a list of part or tire sales.
Field Name | Value | Example | Required | Additional Notes |
---|---|---|---|---|
dealerNumber | The unique dealer ID | 40018295 | Yes | |
dealerName | The dealer name. | Mr Tires, Inc | Yes | Not ALL CAPS and use the DBA of the business consumers know it by, not the legal Name. |
date | The date of the sale. | 11/2/2022 | Yes | Preferred format: M/D/YYYY |
units | The number of tires. | 2 | Yes | For a cancellation, use a negative value, Eg. -2 |
wholesaleCost | Wholesale price per tire. | 384.11 | Yes | For a cancellation, use a negative value, Eg. -384.11. Remove all formatting. No dollar signs or commas. |
mpn | unique tire part number | COOP-01310 | No | |
make | The make of the tire. | Gladiator | Yes | |
model | The model of the tire. | All Steel | Yes | |
size | The size of the tire. | ST235/85R16/14 132/127 | Yes |